CODE | U | DESCRIPTION | QUANTITY | PRICE (€) | Amount (€) | IMPACT OF LABOR (€) | MANPOWER (H) | IMPACT OF LABOR (%) |
RE0215 | u | Strengthening collar based on concrete pillar 25x25 cm, with PNL40.4 | 1,00 | 124,55 | 124,55 | 87,74 | 6,25 | 70,45 |
| | Base reinforced concrete pillar dimensions 25x25 or diameter 25 cm with metal collars of PNL-angle 40.4 mm hot rolled S275 steel, joined together by welding, including welding and in situ filling of space between concrete and steel with a layer of 1.5 mm epoxy two components. | | | | | | |
%01a | % | Ancillary costs of labor | 0,02 | | 1,61 | | | |
%02 | % | indirect costs | 0,03 | | 3,11 | | | |
| % | Estimating the degree of difficulty or uncertainty (normal 1.00) | 1,00 | | | | | |
RE0311 | m² | Healthy start on concrete pillars. Mortar structure. | 0,25 | 64,52 | 16,13 | 7,30 | 0,45 | |
REU0031 | kg | Mortar structural resins, Aplicatec R4 product in bags of 25 kg. | 4,50 | 0,65 | 2,93 | | | |
REU0145 | kg | Sika Armatec top 110 Period-corrosion inhibitor and bonding can 4kg, three components: A + B + C. | 0,80 | 4,15 | 3,32 | | | |
REU0438 | kg | Two-component adhesive based on epoxy resin for joining metal plates with hardened concrete, according to UNE-EN 1504-4. | 0,35 | 16,95 | 5,93 | | | |
REU0439 | m | Steel profile S275JR UNE-EN 10025 series L 40x4, hot rolled, structural applications. Made in studio and placed in work. | 1,10 | 2,68 | 2,95 | | | |
REU0444 | kg | Rolled steel plate UNE-EN 10025 S275JR in hot rolled flat profile of 20x4 mm, for structural applications. | 5,00 | 1,08 | 5,40 | | | |
REU0440 | l | Fast drying primer formulated with modified alkyd resins and zinc phosphate. | 0,30 | 4,95 | 1,49 | | | |
REU0161 | kg | Solvent universal primer TKROM antixidante can 5 kg. | 0,70 | 1,77 | 1,24 | | | |
REU0441 | h | Equipment and auxiliary elements for electric welding. | 1,00 | 3,10 | 3,10 | 3,10 | 1,00 | |
MOU0006 | h | Ordinary laborer in construction. Professional XII (Source: IVE). / More information | 1,20 | 14,31 | 17,17 | 17,17 | 1,20 | |
MOU0055 | h | 1st Official editor metallic structure. Professional level VIII (Source: IVE). / More information | 1,80 | 17,93 | 32,27 | 32,27 | 1,80 | |
MOU0056 | h | Assistant editor metallic structure. Professional level X (Source: IVE). / More information | 1,80 | 15,50 | 27,90 | 27,90 | 1,80 | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | written by Vicente Almudéver | | | | | | |
| | | | | | | | |
| | company: REHABI-LI-TAR. Gestió i promoció de la rehabilitació SLU | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | update 24/03/2014 | | | | | | |
| | zone València | | | | | | |
| | observations: | | | | | | |
| | .......... | | | | | | |
| | Validated by Francesc Company Gandia | | | | | | |
| | | | | | | | |
| | Validated date 20/06/2019 | | | | | | |
| | observations: Preu Cype (base i capitell) EHP020 114,65 €. Preu IVE (base i capitell) REHR10aabb 75,55 €.
Partides semblants: Preu ITeC (sense revisar) (reforç de pilar de formigó amb perfils metàl·lics) K4S513A1 227,84 / m €. Preu ACAE (sense revisar) (encolat de plaques d'acer planes sobre elements de formigó) UIBMM032U303 19,67 € / m. | | | | | | |
| | Edit price | | | | | | |
|